Water Quality
Driftwood Heights operates its own community water system. Monthly coliform and E. coli samples, annual inorganic and VOC/PFAS testing, the annual Consumer Confidence Report, and DOH sanitary surveys are posted here as PDFs.
Latest sample reports
| Report | Sampled | File |
|---|---|---|
Monthly Coliform / E. coli Absent | Apr 2026 | PDF ↗ Monthly Coliform / E. coli Apr 2026 |
Boil Water Advisory sample Advisory lifted | Apr 6, 2026 | PDF ↗ Boil Water Advisory sample Apr 6, 2026 |
Monthly Coliform / E. coli Absent | Mar 2026 | PDF ↗ Monthly Coliform / E. coli Mar 2026 |
| VOC / PFAS | Sep 2025 | PDF ↗ VOC / PFAS Sep 2025 |
| Inorganic / Nitrate / Arsenic | Aug 2025 | PDF ↗ Inorganic / Nitrate / Arsenic Aug 2025 |
Lift Boil Water Notice sample Lifted | Jul 28, 2025 | PDF ↗ Lift Boil Water Notice sample Jul 28, 2025 |
How the status bar works
- Green - water is safe to drink.
- Amber - advisory in effect, details in the bar.
- Red - boil-water notice for all residents.