Governing Documents and Fees
| Document | Dated | File |
|---|---|---|
| Articles of Incorporation, original | Apr 20, 1970 | PDF ↗ Articles of Incorporation, original Apr 20, 1970 |
| Articles of Incorporation, amended Art. VII | Jun 2, 1982 | PDF ↗ Articles of Incorporation, amended Art. VII Jun 2, 1982 |
| Bylaws, amended May 2026 | May 2026 | PDF ↗ Bylaws, amended May 2026 May 2026 |
| DOH Operating Permit 2025 | 2025 | PDF ↗ DOH Operating Permit 2025 2025 |
| Billing and Water Shutoff Procedure | Current | PDF ↗ Billing and Water Shutoff Procedure Current |
Annual Assessment and Transfer Fee Schedule
To assist members who are preparing to sell their homes, the Association is providing a projected schedule of transfer fees for the next five years.
As outlined in the governing documents, the transfer fee paid by purchaser for property sales is calculated as ten (10) times the current annual assessment.
While members are already aware that the annual assessment increases by 10% each year, the schedule below highlights the resulting transfer fee amounts for planning purposes.
| Year | Annual Assessment | Transfer Fee |
| 2026 | $550.00 | $5,500.00 |
| 2027 | $605.00 | $6,050.00 |
| 2028 | $665.50 | $6,655.00 |
| 2029 | $732.00 | $7,320.00 |
| 2030 | $805.00 | $8,050.00 |
Members considering a future sale are encouraged to reference this schedule when estimating closing costs.